Bow Mar Homes
Bow Mar is a suburb of Denver with a population of 956.
Bow Mar is in Arapahoe County and is one of the best places to live in Colorado. Living in Bow Mar offers residents a rural feel and most residents own their homes. In Bow Mar there are a lot of restaurants and parks. Residents of Bow Mar tend to lean conservative.
The public schools in Bow Mar are highly rated.
List of Zipcodes in Bow Mar Homes
Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80123 | Littleton | 46,555 |
Source: Census Bureau
Demographics
State
Colorado
County
Arapahoe County
City
Littleton
Population
734,508
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 46,555 | 734,508 | 654,892 | 5,759,582 | 331,426,769 |
Population Density | 3,920.2 | 4,794.0 | 820.6 | 55.5 | 93.8 |
Percent Male | 50.0% | 50.0% | 49.0% | 49.0% | 49.0% |
Percent Female | 50.0% | 50.0% | 51.0% | 51.0% | 51.0% |
Median Age | 41.8 | 37.6 | 38.9 | 40.2 | 39.0 |
People per Household | 2.3 | 2.2 | 2.5 | 2.8 | 2.6 |
Median Household Income | $79,982 | $69,660 | $75,120 | $115,942 | $61,963 |
Average Income per Capital | $44,059 | $45,195 | $40,034 | $50,725 | $33,235 |
Source: Census Bureau
Market Data
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $426,500 | $485,000 | $402,500 | $425,100 | $277,796 |
Median Age of Home | 45.0 | 56.0 | 47.0 | 39.0 | 49.0 |
Homes Owned | 69.0% | 46.0% | 61.0% | 67.0% | 58.0% |
Homes Rented | 28.0% | 46.0% | 34.0% | 23.0% | 31.0% |
Homes Vacant | 4.0% | 7.0% | 6.0% | 4.0% | 11.0% |
Sources: Census Bureau / Homendo
Source: REcolorado
This free service is provided by your local Agent
How much is your Home worth? Click here to know...
Review current market value estimates for your home, or anyone else, anywhere in the USA.
19 properties on market in Bow Mar Homes

MLS# 9223603 | 2022-05-19 09:13:11

MLS# 6116954 | 2022-05-19 09:12:13

MLS# 1897951 | 2022-05-19 09:08:16

MLS# 8242760 | 2022-05-19 08:39:04

MLS# 7016703 | 2022-05-19 03:02:01

MLS# 4926774 | 2022-05-18 18:11:14

MLS# 5469369 | 2022-05-18 16:58:07

MLS# 1931659 | 2022-05-18 15:06:41
This free service is provided by your local Agent
Need more listings? Click here to search now...
15 minutes updated and accurate properties direct from your local agent. Home Evaluation. Get Loan Pre-Qualified.
Brandon Kass
RE/MAX Masters Millennium
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
- (303) 771-9400
- (319) 594-2976
- Invitation Code: brandonkass
- kass.brandon@gmail.com
- https://brandonkass.com
Contact Me
Quality of Life
Cost of Living
96.0
Health Cost Index
109.0
Commute Time
23.0
Working from Home
4.0%
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 96.0 | 86.0 | 102.0 | 110.0 | 100.0 |
Health Cost Index | 109.0 | 96.0 | 114.0 | 119.0 | 100.0 |
Commute Time | 23.0 | 24.0 | 25.0 | 25.0 | 24.8 |
Commuting by Bus | 2.0% | 9.0% | 3.0% | 1.2% | 2.1% |
Commuting by Carpool | 10.0% | 14.0% | 11.0% | 11.0% | 13.5% |
Commuting by Auto | 84.0% | 73.0% | 81.0% | 80.0% | 79.1% |
Working at Home | 4.0% | 4.0% | 4.0% | 5.2% | 4.7% |
Source: Census Bureau
Walk Score®
Source: Walk Score®
Climate & Environment
January Average Low Temperature
13.0 °F
July Average High Temperature
86.2 °F
Annual Precipitation (inch)
17 inches
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 13.0 °F | 15.2 °F | 15.9 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 86.2 °F | 88.0 °F | 89.5 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 17 in. | 16 in. | 18 in. | 19 in. | 38 in. |
Source: NOAA Climate
Schools & Education
Source: Great Schools
Safety & Crime
Violent Crimes
398.9
Property Crimes
2,080
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 218.9 | 188.3 | 291.4 | 246.3 | 250.2 |
Murder | 8.37 | 5.66 | 7.2 | 3.8 | 5.0 |
Rape | 67.37 | 68.6 | 79.5 | 67.2 | 42.6 |
Robbery | 52.5 | 76.85 | 164.1 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 621.9 | 427.6 | 461.7 | 348.4 | 340.5 |
Theft | 1,001 | 531.6 | 2,008.4 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 603.2 | 1,711.4 | 569.1 | 384.0 | 219.9 |
Source: FBI - Crime Data Explorer